Shocker
09-05-2002, 08:20 PM
weight ( cals / protein / carbs / fat )
br. rice - 195g (216.45 / 5.031 / 44.772 / 1.755)
oats - 156g (606.84 / 26.348 / 103.381 / 10.764)
froz. veg - 100g (64 3.33 / 13.46 / 0.52)
chicken - 300g (237 / 50.1 / 6.51 / 1.17)
tuna - 425g (544 / 100.385 / 0 / 12.6225)
milk - 500g (1160 / 19.75 / 27.45 / 9.9)
carrots - 100g (43 / 1.03 / 10.14 / 0.19)
apple - 100g ( 59 / 0.19 / 15.25 / 0.36)
flax oil - 30ml (0 / 0 / 36)
TOTALS = 2930.29 cals
206.164g - protein 41%
220.963g - carbs 44%
73.2815g - fat 15%
- I weigh 80kg (176lbs) @ 10% adn 176 cm (5"9-10)
- Goal is to reduce BF
- I eat 4-5 times per day at approx 2-3 hour intervals,
- Lift Monday, Wednesday and Friday for strength
- Jog 30 mins Tuesday and Thursday + surfing on weekends
- Is this enough to maintain muscle or should I be eating more?
br. rice - 195g (216.45 / 5.031 / 44.772 / 1.755)
oats - 156g (606.84 / 26.348 / 103.381 / 10.764)
froz. veg - 100g (64 3.33 / 13.46 / 0.52)
chicken - 300g (237 / 50.1 / 6.51 / 1.17)
tuna - 425g (544 / 100.385 / 0 / 12.6225)
milk - 500g (1160 / 19.75 / 27.45 / 9.9)
carrots - 100g (43 / 1.03 / 10.14 / 0.19)
apple - 100g ( 59 / 0.19 / 15.25 / 0.36)
flax oil - 30ml (0 / 0 / 36)
TOTALS = 2930.29 cals
206.164g - protein 41%
220.963g - carbs 44%
73.2815g - fat 15%
- I weigh 80kg (176lbs) @ 10% adn 176 cm (5"9-10)
- Goal is to reduce BF
- I eat 4-5 times per day at approx 2-3 hour intervals,
- Lift Monday, Wednesday and Friday for strength
- Jog 30 mins Tuesday and Thursday + surfing on weekends
- Is this enough to maintain muscle or should I be eating more?