KingJustin
04-11-2003, 06:35 PM
Ok to start off a bit of background...
I've been lifting since October 3-4x a week and running on and off for about 2x a week. I'm currently about 190 lbs at 6'2 and my body fat is probably around 12% (maybe lower). I've been eating a diet somewhat close to this and I didn't gain too much too fast (under 1 lb/week, but I'm also pretty active and I was eating just a bit less). I'm doing WBB (and have been for the last 2 months) for the next 2 weeks with 2 days of pretty heavy sprints (and LaCrosse practice, which I figure burns some cals) and then changing to that "Add 50 lbs to your bench" thing for 7 weeks. I'm trying to do a fairly controlled bulk (even though it probably doesn't seem that way). I'll have no real problem eating all this stuff...
Ok, now here's the diet I planned out for myself:
Food/Meal (Time): - Calories | Fats | Carbs | Protien
Breakfast (9:00): - 610 | 4 | 91 | 65
Grapefruit Juice - 90 | 0 | 22 | 1
Pineapples - 70 | 0 | 18 | 1
2 Oatmeal - 200 | 2 | 48 | 2
1 1/3 Chicken Breast - 140 | 0.5 | 0 | 35
Whey - 110 | 1.5 | 3 | 22
Lunch (11:30): - 390 | 17 | 52 | 14
2 PB&J Sandwiches - 390 | 17 | 52 | 14
Pre-Workout (2:00): - 620 | 4 | 103 | 52
2 Complete Cereal - 180 | 1 | 46 | 6
Bagel - 300 | 2.5 | 57 | 11
1 1/3 Chicken Breast - 140 | 0.5 | 0 | 35
Post Workout (3:15): - 230 | 1.5 | 33 | 22
Whey - 110 | 1.5 | 3 | 22
Apple Juice - 120 | 0 | 30 | 0
Next (3:45): - 155 | 0.5 | 4 | 35
1 1/3 Chicken Breast - 140 | 0.5 | 0 | 35
Banana (Stats Guessed) - 15 | 0 | 4 | 0
Next (4:30): - 260 | 4 | 16 | 32
Protien Bar - 260 | 4 | 16 | 32
Next (5:30): - 200 | 0.5 | 12 | 39
1 1/3 Chicken Breast - 140 | 0.5 | 0 | 35
Carrots - 35 | 0 | 8 | 1
Broccoli - 25 | 0 | 4 | 3
Centrum - 0 | 0 | 0 | 0
Next (8:00): - 480 | 11 | 76 | 22
Pineapples - 70 | 0 | 18 | 1
Pizza - 410 | 11 | 58 | 21
Next (10:30): - 420 | 22.5 | 23 | 31
Pineapples - 70 | 0 | 18 | 1
5 Eggs - 350 | 22.5 | 5 | 30
(Sometime During the Day)
1 Gallon Milk - 1440 | 0 | 176 | 128
1/2 Gallon Water - 0 | 0 | 0 | 0
Total: - 4805 | 61 | 586 | 408
That covers pretty much everything I consume each day. I'd like some tips on what I should do differently...Also, I'm not willing to eat any kind of fish or any of those oils, though I'm considering Glutamine once I start the "Add 50 lbs to your Bench" routine. Would that be a wise decision?
Thanks.
I've been lifting since October 3-4x a week and running on and off for about 2x a week. I'm currently about 190 lbs at 6'2 and my body fat is probably around 12% (maybe lower). I've been eating a diet somewhat close to this and I didn't gain too much too fast (under 1 lb/week, but I'm also pretty active and I was eating just a bit less). I'm doing WBB (and have been for the last 2 months) for the next 2 weeks with 2 days of pretty heavy sprints (and LaCrosse practice, which I figure burns some cals) and then changing to that "Add 50 lbs to your bench" thing for 7 weeks. I'm trying to do a fairly controlled bulk (even though it probably doesn't seem that way). I'll have no real problem eating all this stuff...
Ok, now here's the diet I planned out for myself:
Food/Meal (Time): - Calories | Fats | Carbs | Protien
Breakfast (9:00): - 610 | 4 | 91 | 65
Grapefruit Juice - 90 | 0 | 22 | 1
Pineapples - 70 | 0 | 18 | 1
2 Oatmeal - 200 | 2 | 48 | 2
1 1/3 Chicken Breast - 140 | 0.5 | 0 | 35
Whey - 110 | 1.5 | 3 | 22
Lunch (11:30): - 390 | 17 | 52 | 14
2 PB&J Sandwiches - 390 | 17 | 52 | 14
Pre-Workout (2:00): - 620 | 4 | 103 | 52
2 Complete Cereal - 180 | 1 | 46 | 6
Bagel - 300 | 2.5 | 57 | 11
1 1/3 Chicken Breast - 140 | 0.5 | 0 | 35
Post Workout (3:15): - 230 | 1.5 | 33 | 22
Whey - 110 | 1.5 | 3 | 22
Apple Juice - 120 | 0 | 30 | 0
Next (3:45): - 155 | 0.5 | 4 | 35
1 1/3 Chicken Breast - 140 | 0.5 | 0 | 35
Banana (Stats Guessed) - 15 | 0 | 4 | 0
Next (4:30): - 260 | 4 | 16 | 32
Protien Bar - 260 | 4 | 16 | 32
Next (5:30): - 200 | 0.5 | 12 | 39
1 1/3 Chicken Breast - 140 | 0.5 | 0 | 35
Carrots - 35 | 0 | 8 | 1
Broccoli - 25 | 0 | 4 | 3
Centrum - 0 | 0 | 0 | 0
Next (8:00): - 480 | 11 | 76 | 22
Pineapples - 70 | 0 | 18 | 1
Pizza - 410 | 11 | 58 | 21
Next (10:30): - 420 | 22.5 | 23 | 31
Pineapples - 70 | 0 | 18 | 1
5 Eggs - 350 | 22.5 | 5 | 30
(Sometime During the Day)
1 Gallon Milk - 1440 | 0 | 176 | 128
1/2 Gallon Water - 0 | 0 | 0 | 0
Total: - 4805 | 61 | 586 | 408
That covers pretty much everything I consume each day. I'd like some tips on what I should do differently...Also, I'm not willing to eat any kind of fish or any of those oils, though I'm considering Glutamine once I start the "Add 50 lbs to your Bench" routine. Would that be a wise decision?
Thanks.