estropes
10-08-2003, 02:11 PM
So my girlfriend emailed Chipotle today to get the nutritional value of there food.
Here is the break down
Ingredient/Serving Size/Calorie/Total Fat/Carbo/Protein:
>
>13" Flour Tortillas 1 ea 340 9 54 9
>6" Flour Tortillas 3 ea 300 7.5 45 9
>Crispy Taco Shells 4 ea 240 9 34 4
>Rice 5 oz 240 7 40 4
>Black Beans 4 oz 130 1 22 9
>Pinto Beans 4 oz 138 1 23 9
>Fajita Vegetables 3 oz 100 8 6 1
>Barbacoa 5 oz 285 16 1 34
>Carnitas 4 oz 227 12 0 29
>Chicken 4 oz 219 11 0 29
>Steak 4 oz 230 12 2 29
>Tomato Salsa 4 oz 25 0 6 1
>Corn Salsa 4 oz 100 1 22 3
>Red Tomatillo 2 oz 28 1 4 1
>Green Tomatillo 2 oz 15 <1 3 1
>Cheese 1 oz 110 9 <1 7
>Sour Cream 2 oz 120 10 2 2
>Guacamole 4 oz 170 15 8 2
>Lettuce 1 oz 5 0 <1 <1
>Chips 4 oz 490 19 71 7
That basically means a single chicken buritto is 48 grams of fat and close to 1200 calories. I knew this stuff wasn't great for you, but I didn't have any idea it was quite this bad.
Here is the break down
Ingredient/Serving Size/Calorie/Total Fat/Carbo/Protein:
>
>13" Flour Tortillas 1 ea 340 9 54 9
>6" Flour Tortillas 3 ea 300 7.5 45 9
>Crispy Taco Shells 4 ea 240 9 34 4
>Rice 5 oz 240 7 40 4
>Black Beans 4 oz 130 1 22 9
>Pinto Beans 4 oz 138 1 23 9
>Fajita Vegetables 3 oz 100 8 6 1
>Barbacoa 5 oz 285 16 1 34
>Carnitas 4 oz 227 12 0 29
>Chicken 4 oz 219 11 0 29
>Steak 4 oz 230 12 2 29
>Tomato Salsa 4 oz 25 0 6 1
>Corn Salsa 4 oz 100 1 22 3
>Red Tomatillo 2 oz 28 1 4 1
>Green Tomatillo 2 oz 15 <1 3 1
>Cheese 1 oz 110 9 <1 7
>Sour Cream 2 oz 120 10 2 2
>Guacamole 4 oz 170 15 8 2
>Lettuce 1 oz 5 0 <1 <1
>Chips 4 oz 490 19 71 7
That basically means a single chicken buritto is 48 grams of fat and close to 1200 calories. I knew this stuff wasn't great for you, but I didn't have any idea it was quite this bad.