JustinASU
01-02-2004, 11:58 AM
So I decided to up the cals a bit. I put in more carbs and healthy fats.
Calories Eaten Today
source grams cals %total
Total: 2808
Fat: 103 927 34%
Sat: 20 176 6%
Poly: 10 94 3%
Mono: 43 383 14%
Carbs: 200 754 28%
Fiber: 12 0 0%
Protein: 262 1050 38%
Alcohol: 0 0 0%
Critique away...
Calories Eaten Today
source grams cals %total
Total: 2808
Fat: 103 927 34%
Sat: 20 176 6%
Poly: 10 94 3%
Mono: 43 383 14%
Carbs: 200 754 28%
Fiber: 12 0 0%
Protein: 262 1050 38%
Alcohol: 0 0 0%
Critique away...