implinet
08-30-2005, 08:53 AM
Hey Guys,
Im not gonna talk alot in this section, Just get straight to the point in order to track my stats and progress.
Currently:
6 1"
160
Short term goal - 170lb - 6 Weeks
Long term goal - 185lb - 4 Months
Basically, I am going to be tracking my calories via FitDay, lifting heavy and low, and trying to bulk up whilst keeping a lean physique.
Monday 29 August
Chest & Tri's
BB Flat Bench 3 x 6 - 66lbs, 154lbs, 165lbs
BB Decline Bench 3 x 6 - 88lbs, 110lbs, 132lbs
Cable Crossovers 3 x 8 - 55lbs, 55lbs, 66lbs
Pec Dec 3 x 6 - 110lbs, 132lbs, 143lbs
Weighted Dips 3 x 12 - 44lbs, 44lbs, 44lbs
Unilateral Pull Down 3 x 8 - 44lbs, 44lbs, 44lbs
DB Kick Backs 3 x 8 - 17.5lbs, 17.5lbs, 17.5lbs
Regards
Im not gonna talk alot in this section, Just get straight to the point in order to track my stats and progress.
Currently:
6 1"
160
Short term goal - 170lb - 6 Weeks
Long term goal - 185lb - 4 Months
Basically, I am going to be tracking my calories via FitDay, lifting heavy and low, and trying to bulk up whilst keeping a lean physique.
Monday 29 August
Chest & Tri's
BB Flat Bench 3 x 6 - 66lbs, 154lbs, 165lbs
BB Decline Bench 3 x 6 - 88lbs, 110lbs, 132lbs
Cable Crossovers 3 x 8 - 55lbs, 55lbs, 66lbs
Pec Dec 3 x 6 - 110lbs, 132lbs, 143lbs
Weighted Dips 3 x 12 - 44lbs, 44lbs, 44lbs
Unilateral Pull Down 3 x 8 - 44lbs, 44lbs, 44lbs
DB Kick Backs 3 x 8 - 17.5lbs, 17.5lbs, 17.5lbs
Regards