SabresRock299
04-10-2006, 04:07 PM
I finally went home and looked up all the nutrient info on all the foods I consume... Heres my 6 meal per day diet. PLEASE tell me what I need to change or add. I really dont want waste any more time for summer is fast approaching.
Meal 1:
4 Eggs - 200 0 10 4
Cottage Cheese/OJ - 90 32 14 1
Whey Shake - 150 12 20 0
PB Sance - 250 26 11 18
Overall------690 calories, 70 carbs, 55 protein, 23 fat
Meal 2:
Tuna - 150 0 26 5
Chicken Patty - 130 2 23 3
Almonds - 150 5 6 15
Soy Milk - 100 8 7 0
Apple - 65 17 0 0
Overall ---------595 calories, 32 carbs, 62 protein, 23 fat
Meal 3:
Burger/WW Bread - 250 20 30 7
4 Eggs - 200 0 10 4
Almonds - 150 5 6 15
Overall ---------600 calories, 25 carbs, 46 protein, 26 fat
Meal 4:
OJ/Cottage Cheese Shake - 90 32 14 1
Tuna - 150 0 32 5
PB Sance - 250 26 11 18
V8 - 50 10 2 0
Overall -----------540 calories, 68 carbs, 59 protein, 24 fat
Meal 5:
OJ/Cottage Cheese Shake - 90 32 14 1
Tuna - 150 0 32 5
Almonds - 150 5 6 15
4 eggs - 200 0 10 4
Overall ---------- 590 calories, 37 carbs, 52 protein, 25 fat
Days End Overall -----------> 3,015 calories, 232 carbs, 274 protein, 121 fat
Once again Im 6'2 @ 230 lbs. I have been eating around 4300 - 4600 calories per day.
Meal 1:
4 Eggs - 200 0 10 4
Cottage Cheese/OJ - 90 32 14 1
Whey Shake - 150 12 20 0
PB Sance - 250 26 11 18
Overall------690 calories, 70 carbs, 55 protein, 23 fat
Meal 2:
Tuna - 150 0 26 5
Chicken Patty - 130 2 23 3
Almonds - 150 5 6 15
Soy Milk - 100 8 7 0
Apple - 65 17 0 0
Overall ---------595 calories, 32 carbs, 62 protein, 23 fat
Meal 3:
Burger/WW Bread - 250 20 30 7
4 Eggs - 200 0 10 4
Almonds - 150 5 6 15
Overall ---------600 calories, 25 carbs, 46 protein, 26 fat
Meal 4:
OJ/Cottage Cheese Shake - 90 32 14 1
Tuna - 150 0 32 5
PB Sance - 250 26 11 18
V8 - 50 10 2 0
Overall -----------540 calories, 68 carbs, 59 protein, 24 fat
Meal 5:
OJ/Cottage Cheese Shake - 90 32 14 1
Tuna - 150 0 32 5
Almonds - 150 5 6 15
4 eggs - 200 0 10 4
Overall ---------- 590 calories, 37 carbs, 52 protein, 25 fat
Days End Overall -----------> 3,015 calories, 232 carbs, 274 protein, 121 fat
Once again Im 6'2 @ 230 lbs. I have been eating around 4300 - 4600 calories per day.