Mercuryblade
05-14-2006, 12:43 AM
grams cals %total
Total: 2846
Fat: 192 1731 60%
Sat: 72 645 22%
Poly: 36 327 11%
Mono: 73 653 23%
Carbs: 182 648 23%
Fiber: 20 0 0%
Protein: 124 496 17%
Alcohol: 0 0 0%
Hows that look for a breakdown?
EDIT: this post wasn't supposed to be up there, I linked my journal in another post
Total: 2846
Fat: 192 1731 60%
Sat: 72 645 22%
Poly: 36 327 11%
Mono: 73 653 23%
Carbs: 182 648 23%
Fiber: 20 0 0%
Protein: 124 496 17%
Alcohol: 0 0 0%
Hows that look for a breakdown?
EDIT: this post wasn't supposed to be up there, I linked my journal in another post