JayTapper
09-13-2006, 07:35 PM
This is pretty close to my normal eating habit, I just took this off of my fitday listing.
grams cals %total
Total: 2892
Fat: 128 1152 40%
Sat: 45 407 14%
Poly: 15 138 5%
Mono: 59 531 18%
Carbs: 400 1525 52%
Fiber: 19 0 0%
Protein: 58 233 8%
Alcohol: 0 0 0%
What should I change. Remember, I'm a hard gainer, 5'6" 150
grams cals %total
Total: 2892
Fat: 128 1152 40%
Sat: 45 407 14%
Poly: 15 138 5%
Mono: 59 531 18%
Carbs: 400 1525 52%
Fiber: 19 0 0%
Protein: 58 233 8%
Alcohol: 0 0 0%
What should I change. Remember, I'm a hard gainer, 5'6" 150