|
||||||||||||||||||||
I'm mainly looking to get motivated again, so i figured why not try a journal. I'll be doing the HCT-12 routine starting tomorrow.
Current Stats:
Height: 6'
Weight: 165
Goals- Get strong, and to live a happy healthy life!
Last edited by Munky; 02-05-2011 at 09:05 PM.
Vertical Pulling – pullups: bw+15 x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Horizontal Pressing – flat bench press: 155 x6 x2 x2 x2
Vertical Pressing – standing barbell press 95 x6 x2 x2 x2
Triceps – Dips: BW+45 x6 x2 x2 x2
Motivation:High
Energy:High
Sleep:8
Quad dominant – Back Squat:135 x6 x2 x2 x2
Hip dominant – Rack Pull: 205 x6 x2 x2 x2
Calf Exercises – Standing Calf Raises Machine: 135 x6 x2 x2 x2
Biceps – DB Curl: 40 x6 x2 x2 x2
Motivation:High
Energy: HIGH
Sleep:8
Vertical Pulling – pullups: bw+15 x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Horizontal Pressing – flat bench press: 155 x6 x2 x2 x2
Vertical Pressing – standing barbell press 100 x6 x2 x2 x2
Triceps – Dips: BW+45 x6 x2 x2 x2
Motivation:High
Energy:low
Sleep:7
Vertical Pulling – pullups: bw+15 x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Horizontal Pressing – flat bench press: 155 x6 x2 x2 x2
Vertical Pressing – standing barbell press 95 x6 x2 x2 x2
Triceps – Dips: BW+45 x6 x2 x2 x2
Motivation:High
Energy:High
Sleep:8
Quad dominant – Back Squat:135 x6 x2 x2 x2
Hip dominant – Rack Pull: 225 x6 x2 x2 x2
Calf Exercises – Standing Calf Raises Machine: 135 x6 x2 x2 x2
Biceps – Drag Curl: 40 x6 x2 x2 x2
Motivation:High
Energy: HIGH
Sleep:8
Vertical Pulling – lat pulldown: 115 x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Horizontal Pressing – flat bench press: 160 x6 x2 x2 x2
Vertical Pressing – standing barbell press 105 x6 x2 x2 x2
Triceps – skullcrushers 70 x6 x2 x2 x2
Motivation:High
Energy:High
Sleep:8
Quad dominant – Back Squat:140 x6 x2 x2 x2
Hip dominant – Rack Pull: 245 x6 x2 x2 x2
Calf Exercises – Standing Calf Raises Machine: 135 x6 x2 x2 x2
Biceps – Drag Curl: 50 x6 x2 x2 x2
Motivation:High
Energy: low
Sleep:crappy
Current weight: 169.6
Last edited by Munky; 12-31-2010 at 03:57 PM.
Vertical Pulling – lat pulldown: 115 x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Horizontal Pressing – flat bench press: 170 x6 x2 x2 x2
Vertical Pressing – standing barbell press 105 x6 x2 x2 x2
Triceps – skullcrushers 80 x6 x2 x2 x2
Motivation:High
Energy:Super High
Sleep:9
Quad dominant – Back Squat:155 x6 x2 x2 x2
Hip dominant – Rack Pull: 245 x6 x2 x2 x2
Calf Exercises – seated calf raise: 90 x6 x2 x2 x2
Biceps – Drag Curl: 50 x6 x2 x2 x2
Motivation:High
Energy: Avg
Sleep:9
Just looking to bulk and get strong as hell. Shooting for a 275lb bench, 405 squat, 500 deadlift for reps eventually.
Vertical Pulling – lat pulldown: 120x6 x2 x2 x2
Horizontal Pulling – barbell row: 140x6 x2 x2 x2
Horizontal Pressing – flat bench press: 170 x6 x2 x2 x2
Vertical Pressing – standing barbell press 105 x6 x2 x2 x2
Triceps – skullcrushers 100 x6 x2 x2 x2 To heavy
Motivation:High
Energy:Avg
Sleep:8
Quad dominant – Back Squat:155 x6 x2 x2 x2
Hip dominant – Rack Pull: 245 x6 x2 x2 x2
Calf Exercises – seated calf raise: 90 x6 x2 x2 x2
Biceps – Drag Curl: 50 x6 x2 x2 x2
Motivation:low
Energy: Avg
Sleep:crap
WEEK 3
Vertical Pulling – lat pulldown: 120x6 x2 x2 x2
Horizontal Pulling – barbell row: 140x6 x2 x2 x2
Horizontal Pressing – flat bench press: 170 x6 x2 x2 x2
Vertical Pressing – standing barbell press 105 x6 x2 x2 x2
Triceps – skullcrushers 90 x6 x2 x2 x2
Motivation:High
Energy:Avg
Sleep:8
Last edited by Munky; 01-12-2011 at 04:34 PM.
Quad dominant – Back Squat:155 x6 x2 x2 x2
Hip dominant – Stiffleg Deadsl: 155 x6 x2 x2 x2
Calf Exercises – seated calf raise: 90 x6 x2 x2 x2
Biceps – Drag Curl: 50 x6 x2 x2 x2
Motivation:HIGH
Energy: Avg
Sleep:8
BodyWeight: 171.8lbs
Vertical Pulling – lat pulldown: 120x6 x2 x2 x2
Horizontal Pulling – barbell row: 145x6 x2 x2 x2
Horizontal Pressing – flat bench press: 165 x6 x2 x2 x2
Vertical Pressing – standing barbell press 105 x6 x2 x2 x2
Triceps – skullcrushers 90 x6 x2 x2 x2
Motivation:High
Energy:Avg
Sleep:7
Quad dominant – Back Squat:155 x6 x2 x2 x2
Hip dominant – Stiffleg Deads: 155 x6 x2 x2 x2
Calf Exercises – seated calf raise: 100 x6 x2 x2 x2
Biceps – Drag Curl: 60 x6 x2 x2 x2
Motivation:HIGH
Energy: avg
Sleep:9
I've been going light on legs because of the bursitis in my right knee.
Nice to see the motivation is always HIGH
Keep at it, HCT-12 works![]()
http://www.wannabebig.com/forums/sho...?136143-Hct-12
A Westside journal.
'There are no layby's on the road to strength'
'The greatest pleasure in life is achieving things people said you could not achieve'
'He who makes a beast of himself gets rid of the pain of being a man'
Week4:
Vertical Pulling – lat pulldown: 120x6 x2 x2 x2
Horizontal Pulling – barbell row: 145x6 x2 x2 x2
Horizontal Pressing – flat bench press: 135 x6 x2 x2 x2 shoulder hurt went light
Vertical Pressing – standing barbell press 105 x6 x2 x2 x2
Triceps – skullcrushers 90 x6 x2 x2 x2
Motivation:High
Energy:low
Sleep:8
Last edited by Munky; 01-22-2011 at 02:10 PM.
Quad dominant – Back Squat:165 x6 x2 x2 x2
Hip dominant – Stiffleg Deads: 175 x6 x2 x2 x2
Calf Exercises – seated calf raise: 115 x6 x2 x2 x2
Biceps – Drag Curl: 60 x6 x2 x2 x2
Motivation:HIGH
Energy: HIGH
Sleep:6
Vertical Pulling – lat pulldown: 120x6 x2 x2 x2
Horizontal Pulling – barbell row: 145x6 x2 x2 x2
Horizontal Pressing – flat bench press: 175 x6 x2 x2 x2
Vertical Pressing – standing barbell press 105 x6 x2 x2 x2
Triceps – skullcrushers 90 x6 x2 x2 x2
Motivation:High
Energy: Avg
Sleep:8
Deload Week
Vertical Pulling – lat pulldown: 75x15,75x15
Horizontal Pulling – barbell row: 65x15, 65x15
Horizontal Pressing – flat bench press: 75x15, 75x15
Vertical Pressing – standing barbell press 55x15, 55x15
Triceps – skullcrushers 40x15,40x15
Motivation:High
Energy: SUPED
Sleep:8
Quad dominant – Back Squat:75x15
Hip dominant – Stiffleg Deads: 75x15
Calf Exercises – seated calf raise: 55x15
Biceps – Drag Curl: 30x15
Motivation:HIGH
Energy: HIGH
Sleep:7
Vertical Pulling – lat pulldown: 75x15,75x15
Horizontal Pulling – barbell row: 65x15, 65x15
Horizontal Pressing – flat bench press: 75x15, 75x15
Vertical Pressing – standing barbell press 65x15, 65x15
Triceps – skullcrushers 40x15,40x15
Motivation:High
Energy: avg
Sleep:8
Bookmarks