|
||||||||||||||||||||
Consistency seems like it's your downfall? Keep at it man.
Join date: Nov 2002?! Wow! What was the site like back then?
yeah bro i always seem to go good for like 3 months. lol
Vertical Pulling – pullups: bw+10 x6 x2 x2 x2
Horizontal Pulling – barbell row: 130x6 x2 x2 x2
Horizontal Pressing – bench press: 170 x6 x2 x2 x2
Vertical Pressing – standing barbell press 115 x6 x2 x2 x2
Triceps – skullcrushers 90 x6 x2 x2 x2
motivated
Quad dominant – Back Squat:175x6 x2 x2 x2
Hip dominant – Deadlifts: 225x6 x2 x2 x2
Calf Exercises – seated calf raise: 115 x6 x2 x2 x2
Biceps – Drag Curl: 70x6 x2 x2 x2
Vertical Pulling – pullups: bw+15 x6 x2 x2 x2
Horizontal Pulling – barbell row: 130x6 x2 x2 x2
Horizontal Pressing – bench press: 175 x6 x2 x2 x2
Vertical Pressing – standing barbell press 115 x6 x2 x2 x2
Triceps – Dips BW+45 x6 x2 x2 x2
Couldnt get a spot to do my skull crushers today.
cut the tip of my thumb off yesterday going to doc for it today, going to get to the gym tomorrow to start my deload week.
Week 1
Quad dominant – Back Squat:175x6 x2 x2 x2
Hip dominant – Deadlifts: 225x6 x2 x2 x2
Calf Exercises – seated calf raise: 115 x6 x2 x2 x2
Biceps – Preacher curls: bar+50 x6 x 2 x2 x2
Vertical Pulling – pullups: bw+15 x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Vertical Pressing – standing barbell press 115 x6 x2 x2 x2
Horizontal Pressing – bench press: 165 x6 x2 x2 x2
Triceps – skullcrushers 90 x6 x2 x2 x2
Exhausted!
Quad dominant – Back Squat:175x6 x2 x2 x2
Hip dominant – Deadlifts: 235x6 x2 x2 x2
Calf Exercises – seated calf raise: 115 x6 x2 x2 x2
Biceps – Drag Curl: 70x6 x2 x2 x2
Stepping my diet up
Vertical Pulling – pullups: bw+20 x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Vertical Pressing – standing barbell press 115 x6 x2 x2 x2
Horizontal Pressing – bench press: 180 x6 x2 x2 x2
Triceps – dips: BW+55 x6 x2 x2 x2
Week 2
Quad dominant – Back Squat:185x6 x2 x2 x2
Hip dominant – Deadlifts: 245x6 x2 x2 x2
Calf Exercises – seated calf raise: 105 x6 x2 x2 x2
Biceps – preacher curl: 70x6 x2 x2 x2
Last edited by Munky; 02-15-2012 at 06:06 PM.
By December i want a squat of 255x6 deadlift of 315x6 Bench of 225x6 and bodyweight of 190.
Vertical Pulling – pullups: bw+20 x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Vertical Pressing – standing barbell press 115 x6 x2 x2 x2
Horizontal Pressing – bench press: 185 x6 x2 x2 x2
Triceps – skull crushers: 90 x6 x2 x2 x2
Quad dominant – Back Squat:185x6 x2 x2 x2
Hip dominant – Deadlifts: 245x6 x2 x2 x2
Calf Exercises – seated calf raise: 120 x6 x2 x2 x2
Biceps – drag curl: 70x6 x2 x2 x2
nic efforts Munky! I see your consistency has been good so far, eh?
Vertical Pulling – pullups: bw+20 x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Vertical Pressing – standing barbell press 115 x6 x2 x2 x2
Horizontal Pressing – bench press: 175 x6 x2 x2 x2
Triceps – dips: 55 x6 x2 x2 x2
Yeah chevelle im trying to step it up a little. Weighed myself at the gym today i was like 177. Dont know how accurate there scale is though.
Week 1
Quad dominant – Back Squat:165x6 x2 x2 x2
Hip dominant – Deadlifts: 205x6 x2 x2 x2
Calf Exercises – seated calf raise: 125 x6 x2 x2 x2
Biceps – drag curls: 60 x6 x 2 x2 x2
Last edited by Munky; 03-12-2012 at 04:29 PM.
Vertical Pulling – pullups: bw x6 x2 x2 x2
Horizontal Pulling – barbell row: 110x6 x2 x2 x2
Vertical Pressing – standing barbell press 105 x6 x2 x2 x2
Horizontal Pressing – bench press: 165 x6 x2 x2 x2
Triceps – dips: bw x10 x2 x2 x2
Quad dominant – Back Squat:165x6 x2 x2 x2
Hip dominant – Deadlifts: 205x6 x2 x2 x2
Calf Exercises – seated calf raise: 125 x6 x2 x2 x2
Biceps – incline curls: 20 x6 x 2 x2 x2
Vertical Pulling – pullups: bw x6 x2 x2 x2
Horizontal Pulling – barbell row: 110x6 x2 x2 x2
Vertical Pressing – standing barbell press 105 x6 x2 x2 x2
Horizontal Pressing – bench press: 165 x6 x2 x2 x2
Triceps – dips: bw x10 x2 x2 x2
Week 2
Quad dominant – Back Squat:175x6 x2 x2 x2
Hip dominant – Deadlifts: 225x6 x2 x2 x2
Calf Exercises – seated calf raise: 125 x6 x2 x2 x2
Biceps – drag curls: 60 x6 x 2 x2 x2
Last edited by Munky; 03-19-2012 at 05:13 PM.
Vertical Pulling – pullups: bw x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Vertical Pressing – standing barbell press 115 x6 x2 x2 x2
Horizontal Pressing – bench press: 175 x6 x2 x2 x2
Triceps – skullcrushers: 80 x6 x2 x2 x2
Week 3
Quad dominant – Back Squat:175x6 x2 x2 x2
Hip dominant – Deadlifts: 245x6 x2 x2 x2 little bitch grip
Calf Exercises – seated calf raise: 125 x6 x2 x2 x2
Biceps – drag curls: 60 x6 x 2 x2 x2
Vertical Pulling – pullups: bw x6 x2 x2 x2
Horizontal Pulling – barbell row: 135x6 x2 x2 x2
Vertical Pressing – standing barbell press 115 x6 x2 x2 x2
Horizontal Pressing – bench press: 175 x6 x2 x2 x2
Triceps – skullcrushers: 80 x6 x2 x2 x2
Vertical Pulling – pullups: bw x6 x2 x2 x2
Horizontal Pulling – barbell row: 125x6 x2 x2 x2
Vertical Pressing – standing barbell press 115 x6 x2 x2 x2
Horizontal Pressing – bench press: 175 x6 x2 x2 x2
Triceps – skullcrushers: 90 x6 x2 x2 x2
Bookmarks